Congratulations to high school seniors on submitting your early applications! We know you are eager to hear from your early admissions colleges. Below is a chart showing ED and EA notification dates for a select list of schools for the 2021-22 application cycle.
School |
EA/ED Notification Date 2021-2022 |
American University | ED I: 12/31/21 ED II: 2/15/22 |
Amherst College | ED: early to mid-December |
Babson College | ED I: mid-December EA: 1/1/22 ED II: mid-February |
Bard College | ED/EA: end of December |
Barnard College | ED: mid-December |
Bates College | ED I: by 12/20/2021 ED II: by 2/15/22 |
Boston College | ED I: by 12/15/21 ED II: by 2/15/22 |
Boston University | ED I: 12/15/21 ED II: 2/15/22 |
Bowdoin College | ED I: mid-December ED II: mid-February |
Brandeis University | ED I: 12/15/21 ED II: 2/1/22 |
Brown University | ED: 12/17/21 |
Bucknell University | ED I: mid-December ED II: mid-February |
California Institute of Technology | EA: mid-December |
Carnegie Mellon University | ED: 12/12/21 |
Case Western Reserve University | ED I: 12/4/21 EA: 12/12/21 ED II: within 2 weeks of application completion (beginning Jan 9) |
Claremont McKenna College | ED I: 12/15/21 ED II: 2/15/22 |
Clark University | ED I: 12/20/21 EA: 1/20/22 ED II: 2/20/22 |
Colby College | ED I: 12/15/21 ED II: 2/15/22 |
Colgate University | ED I: mid-December ED II: mid-March |
College of William and Mary | ED I: early December ED II: early February |
Columbia University | ED: 12/15/21 |
Connecticut College | ED I: mid-December ED II: mid-February |
Cornell University | ED: mid-December |
Curry College | EA: by 12/15/21 |
Dartmouth College | ED: 12/16/21 |
Davidson College | ED I: 12/15/21 ED II: 2/1/22 |
Drexel University | Not reported Drexel offers ED and EA |
Duke University | ED: mid-December |
Elon University | ED: 12/1/21 EA: 12/18/21 |
Emerson College | ED I: mid-December EA: mid-December ED II: by February 1st |
Emory University | ED I: 12/9/21 ED II: 2/15/22 |
Fordham University | ED/EA: 12/19/21 |
Franklin and Marshall College | ED I: 12/15/21 ED II: 2/15/22 |
George Washington University | ED I: by late December ED II: by late February |
Georgetown University | EA: 12/15/21 |
Gettysburg College | ED I: by December 15th ED II: by February 15th |
Hamilton College | ED I: 12/15/21 ED II: 2/15/22 |
Harvard University | EA: mid-December |
Haverford College | ED I: 12/15/21 ED II: 2/15/22 |
Hofstra University | EA: 12/15/21 |
Indiana University-Bloomington | EA: 1/15/22 |
Ithaca College | ED: 12/15/21 EA: 2/1/22 |
Johns Hopkins University | ED I: 12/11/21 ED II: 2/20/22 |
Lafayette College | ED I: 12/15/21 ED II: 2/15/22 |
Lehigh University | ED I: 12/10/21 ED II: mid-February |
Middlebury College | ED I: mid-December ED II: mid-February |
MIT | EA: mid-December |
Muhlenberg College | ED I: 12/15/20 ED II: February 15 – 28 |
New York University | ED I: 12/15/21 ED II: 2/15/22 |
Northeastern University | ED I: 12/9/21 EA: 2/1/22 ED II: 2/15/22 |
Northwestern University | ED: 12/18/21 |
Oberlin College | ED I: 12/15/21 ED II: 2/1/22 |
Ohio State University-Main Campus | EA: Dec. 10, Jan. 21 |
Penn State University | EA: 12/24/21 |
Pomona College | ED I: 12/15/21 ED II: 2/15/22 |
Princeton University | EA: mid-December |
Providence College | ED I: by 12/1/21 EA: by 1/1/22 ED II: late February |
Purdue University | EA: 1/15/22 |
Rensselaer Polytechnic Institute | ED I: mid-December EA: late January ED II: mid-January |
Rice University | ED: mid-December |
Rochester Institute of Technology | ED I: mid-December ED II: mid-January |
Skidmore College | ED I: mid-December ED II: 2/15/22 |
Southern Methodist University | ED I: mid-December EA: mid-December ED II: mid-March |
Stanford University | EA: 12/11/21 |
Stony Brook University | N/A |
SUNY Binghamton | EA: 1/15/22 |
Swarthmore College | ED I: mid-December ED II: mid-February |
Syracuse University | ED: by 1/1/22 |
The New School | Not reported |
Trinity College | ED I: mid-December ED II: mid-February |
Tufts University | ED I: 12/15/21 ED II: mid-February |
Tulane University | ED I: 12/15/21 EA: 1/15/22 ED II: by 1/31/22 |
Union College | ED I: by 12/7/21 EA: 12/18/21 ED II: in February |
United States Naval Academy | N/A |
University of California-Berkeley | N/A |
University of California-Los Angeles | N/A |
University of California-San Diego | N/A |
University of California-Santa Barbara | N/A |
University of Chicago | ED I: 12/21/21 EA: 12/21/21 ED II: mid-February |
University of Colorado, Boulder | EA: by 2/1/22 |
University of Delaware | EA: 1/31/22 |
University of Georgia | EA: 11/20/21 |
University of Maryland-College Park | EA: 2/1/22 |
University of Massachusetts-Amherst | EA: late December/early January |
University of Miami | ED I: late December EA: late January/early February ED II: late February |
University of Michigan | EA: by late January |
University of North Carolina at Chapel Hill | EA: late January |
University of Notre Dame | EA: mid-December |
University of Pennsylvania | ED: 12/16/21 |
University of Pittsburgh-Pittsburgh Campus | Rolling |
University of Richmond | ED I: 12/15/21 EA: 1/25/22 ED II: 2/15/22 |
University of Rochester | ED I: mid-December ED II: early February |
University of Southern California | N/A |
University of Texas at Austin | EA: 2/1/22 |
University of Vermont | EA: 12/17/21 |
University of Virginia | ED: 12/11/21 EA: mid-February |
University of Washington, Seattle | N/A |
University of Wisconsin-Madison | EA: 1/31/22 |
Vanderbilt University | ED I: mid-December ED II: mid-February |
Vassar College | ED I: mid-December ED II: late January/early February |
Villanova University | ED I: by 12/15/21 EA: by 1/15/22 ED II: by 3/1/22 |
Wake Forest University | ED I: Rolling ED II: 2/15/22 |
Washington and Lee University | ED I: mid-December ED II: late January |
Washington University in St. Louis | ED I: 12/17/21 ED II: 2/14/22 |
Wellesley College | ED I: mid-December ED II: mid-February |
Wesleyan University | ED I: mid-December ED II: mid-February |
Wheaton College, Massachusetts | ED I: by 12/15/21 EA: by 1/15/22 ED II: by 2/1/22 |
Williams College | ED: by 12/15/2021 |
Yale University | EA: mid-December |
What is Early Decision?
Students who are certain of their top school choice can submit through Early Decision in November and receive a decision in December. This is a binding commitment, and if admitted, students agree to enroll in the school and withdraw any other applications. The decision options include acceptance, denial, or deferral to Regular Decision; if not accepted (either denied or deferred), the student is released from the binding commitment. Some colleges offer Early Decision I and Early Decision II, which differ in their timelines. Deadlines are usually November 1, November 15, or December 1 for EDI and December 15 or January 1 for EDII. If a student applies ED1 and is not accepted, they can then apply EDII or EAII to another college.
What is Early Action?
Early Action applications have the same timetable as Early Decision I, but this application plan is not binding; if accepted, students have until May 1 to make their decision. The decision options include acceptance, denial, or deferral to Regular Decision. If deferred, the student’s application is reviewed with the Regular Decision applicants. Some colleges offer Early Action I and Early Action II, which differ in their timelines. Early Action deadlines are usually November 1, November 15, or December 1, and occasionally October 15. If a student applies ED1 and is not accepted, they can then apply EAII to another college.
What is Restrictive Early Action or Single Choice Early Action?
Similar to Early Action, these applications allow students to apply and receive a decision earlier than the Regular Decision timeline. Although REA and SCEA do not require a binding commitment, colleges that offer these application plans place certain restrictions on students submitting other early applications.
Early application plans are increasing in availability and usage, and typically confer higher admit rates because they show a higher level of demonstrated interest in the college. Deciding whether and where to apply early can be daunting, especially now. But whatever your question, Collegiate Gateway is happy to help you decipher your options and understand the changing landscape of early admissions.